Cost Savings

Below mentioned is a table which calculates your cost savings as per the current transcription rate that you may be paying to your medical transcription agency and your average daily minutes of dictation. You can self-calculate your cost savings by referring to the concerned table.
For example, if you are paying 11 cents per line to your transcription agency and you are giving 60 minutes of dictation on a daily basis, you save $5,184 when you use the transcription services of ProEx Online LLC (refer to table 2, column 3, row 9)
Scenario 2: Cost saving if your current transcription rate is 11 cents per line.
Scenario 3: Cost saving if your current transcription rate is 12 cents per line.
For example, if you are paying 11 cents per line to your transcription agency and you are giving 60 minutes of dictation on a daily basis, you save $5,184 when you use the transcription services of ProEx Online LLC (refer to table 2, column 3, row 9)
COST SAVING ANALYSIS
Scenario 1: Cost saving if your current transcription rate is 10 cents per line.
| Minutes of Dictation Per Day | 30 Mins | 60 Mins | 90 Mins | 120 Mins | 150 Mins | 180 Mins |
|---|---|---|---|---|---|---|
| No. of Lines/Day | 360 | 720 | 1080 | 1440 | 1800 | 2160 |
| No. of Lines/Month (20 Working Days) | 7200 | 14400 | 21600 | 28800 | 36000 | 43200 |
| No. of Lines/Year | 86400 | 172800 | 259200 | 345600 | 432000 | 518400 |
| Current Annual Transcription Expenditure | $8,640 | $17,280 | $25,920 | $34,560 | $43,200 | $51,840 |
| Annual Expenditure with ProEx Online LLC | $6,912 | $13,824 | $20,736 | $27,648 | $34,560 | $41,472 |
| Annual Cost Saving with ProEx Online LLC | $1,728 | $3,456 | $5,184 | $6,912 | $8,640 | $10,368 |
Scenario 2: Cost saving if your current transcription rate is 11 cents per line.
| Minutes of Dictation Per Day | 30 Mins | 60 Mins | 90 Mins | 120 Mins | 150 Mins | 180 Mins |
|---|---|---|---|---|---|---|
| No. of Lines/Day | 360 | 720 | 1080 | 1440 | 1800 | 2160 |
| No. of Lines/Month (20 Working Days) | 7200 | 14400 | 21600 | 28800 | 36000 | 43200 |
| No. of Lines/Year | 86400 | 172800 | 259200 | 345600 | 432000 | 518400 |
| Current Annual Transcription Expenditure | $9,504 | $19,008 | $28,512 | $38,016 | $47,520 | $57,024 |
| Annual Expenditure with ProEx Online LLC | $6,912 | $13,824 | $20,736 | $27,648 | $34,560 | $41,472 |
| Annual Cost Saving with ProEx Online LLC | $2,592 | $5,184 | $7,776 | $10,368 | $12,960 | $15,552 |
Scenario 3: Cost saving if your current transcription rate is 12 cents per line.
| Minutes of Dictation Per Day | 30 Mins | 60 Mins | 90 Mins | 120 Mins | 150 Mins | 180 Mins |
|---|---|---|---|---|---|---|
| No. of Lines/Day | 360 | 720 | 1080 | 1440 | 1800 | 2160 |
| No. of Lines/Month (20 Working Days) | 7200 | 14400 | 21600 | 28800 | 36000 | 43200 |
| No. of Lines/Year | 86400 | 172800 | 259200 | 345600 | 432000 | 518400 |
| Current Annual Transcription Expenditure | $10,368 | $20,736 | $31,104 | $41,472 | $51,840 | $62,208 |
| Annual Expenditure with ProEx Online LLC | $6,912 | $13,824 | $20,736 | $27,648 | $34,560 | $41,472 |
| Annual Cost Saving with ProEx Online LLC | $3,456 | $6,912 | $10,368 | $13,824 | $17,280 | $20,736 |



